JD801ARC Integrated Stereo Tube Amplifier
Construction Details and Features:
Technical Specifications:
| Peak Music Power: | 140 W per channel at 8 ohms, 1KHz, at peak 50% duty cycle |
| Rated Output Power: | 70 W per channel at 8 ohms, 29Hz to 25KHz |
| Frequency Response: | (at 1 watt into 8 ohms) 6Hz to 48KHz + 1dB; 0dB at 1KHz |
| Bandwidth: | 14Hz to 70KHz + 3dB; 0dB = 70 W 1KHz, 8 ohms |
| Distortion THD + N: | Less than 1% at 11V output, 49Hz to 20KHz, 8 ohms |
| Circuit Type: | Ultra Linear, Class AB1 |
| Input Impedance: | Less than 100Kohms |
| Input Sensitivity: | Max. 550mV at 1KHz for 70 watt output |
| Output Impedance: | 4 ohms and 8 ohms |
| Negative Feedback: | Less than 5 dB |
| Noise and Hum: | 70dB below rated output. |
| Tube Complement: | 2 pairs (4) of 6550/KT88 power output; 1 pcs. 12AX7A preamplifier, 2 pcs. 6SN7GT power drivers. |
| Power Requirements: | 110V-120 VAC 60Hz 250 watts-standby, 500 watts maximum (220 VAC -240 VAC 50Hz option). |
| Dimensions: | 18.25 inches (46.5 cm) wide by 13.5 inches (34.5 cm) deep by 8.5 inches (22 cm) high. |
| Weight: | 47 pounds (21.5 Kg) net, approximately 55 pounds (25 Kg) packaged. |
| Fuse: | For 110/120 VAC: 6.3 amp fast blo, for 220/240 VAC: 3.15 amp fast blow. Size: 5mm X 20mm |
| Warranty: | One year limited parts and labor. One year or 3,000 hours whichever comes first on Jolida Tubes. |

